Manawa, Wisconsin 54949
ZIP Code boundaries for 54949 in Manawa, WI
2011 Statistics for 54949
| ZIP: | 54949 |
| Name: | MANAWA |
| County: | WAUPACA |
| Area: | 62 mi2 / 162 km2 / 39941 acres / 161636216 m2 |
| Coordinates: | 44.48417, -88.9129 |
| Residential Addresses: | 1460 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 1230 |
| Business Addresses: | 89 |
| P.O. Boxes: | 144 |
2000 Census Data for Manawa, Wisconsin 54949
Gender & Ages
Total Population: 3652
| Male |
| Population: | 1836 |
| < year old: | 15 |
| Year old: | 15 |
| Age 2: | 27 |
| Age 3: | 30 |
| Age 4: | 30 |
| Age 5: | 38 |
| Age 6: | 23 |
| Age 7: | 29 |
| Age 8: | 34 |
| Age 9: | 30 |
| Age 10: | 33 |
| Age 11: | 26 |
| Age 12: | 19 |
| Age 13: | 41 |
| Age 14: | 36 |
| Age 15: | 16 |
| Age 16: | 34 |
| Age 17: | 35 |
| Age 18: | 31 |
| Age 19: | 19 |
| Age 20: | 31 |
| Age 21: | 19 |
| 22-24: |
29 |
| 25-29: |
127 |
| 30-34: |
103 |
| 35-39: |
166 |
| 40-44: |
163 |
| 45-49: |
118 |
| 50-54: |
123 |
| 55-59: |
87 |
| 60-61: |
24 |
| 62-64: |
36 |
| 65-66: |
23 |
| 67-69: |
42 |
| 70-74: |
66 |
| 75-79: |
82 |
| 80-84: |
24 |
| 85 & Up: | 12 |
| Female |
| Population: | 1816 |
| < year old: | 20 |
| Year old: | 25 |
| Age 2: | 15 |
| Age 3: | 20 |
| Age 4: | 13 |
| Age 5: | 32 |
| Age 6: | 41 |
| Age 7: | 27 |
| Age 8: | 33 |
| Age 9: | 25 |
| Age 10: | 21 |
| Age 11: | 31 |
| Age 12: | 33 |
| Age 13: | 35 |
| Age 14: | 25 |
| Age 15: | 37 |
| Age 16: | 37 |
| Age 17: | 31 |
| Age 18: | 33 |
| Age 19: | 23 |
| Age 20: | 18 |
| Age 21: | 9 |
| 22-24: |
44 |
| 25-29: |
100 |
| 30-34: |
129 |
| 35-39: |
147 |
| 40-44: |
142 |
| 45-49: |
106 |
| 50-54: |
106 |
| 55-59: |
84 |
| 60-61: |
16 |
| 62-64: |
40 |
| 65-66: |
22 |
| 67-69: |
63 |
| 70-74: |
73 |
| 75-79: |
40 |
| 80-84: |
56 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 2384
| Male: | 1196 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 49 |
| 10th: | 31 |
| 11th: | 40 |
| 12th, No Diploma: | 33 |
| Graduates: | 610 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 110 |
| Associates: | 66 |
| Bachelors: | 71 |
| Doctorate: | 5 |
| Masters: | 30 |
| Female: | 1188 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 26 |
| 10th: | 35 |
| 11th: | 38 |
| 12th, No Diploma: | 30 |
| Graduates: | 565 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 125 |
| Associates: | 67 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 1325 |
| Ages 18 to 64: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 860 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 1315 |
| Ages 18 to 64: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 988 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 318 |
| Civilians: | 318 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 280 |
| 10 to 14: | 192 |
| 15 to 19: | 184 |
| 20 to 24: | 266 |
| 25 to 29: | 103 |
| 30 to 35: | 162 |
| 36 to 39: | 18 |
| 40 to 44: | 57 |
| 45 to 59: | 159 |
| 60 to 89: | 91 |
| > 89 Minutes: | 33 |
Housing
| Total: | 3600 |
| Own: | 3117 |
| Rent: | 483 |
Economic Statistics of Residents
Total Households: 1339
| Males 16 & Up: |
| Employed Civilian: | 1018 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1051 |
| Not In Labor Force: | 343 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1823 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 1690 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 52151 |
| Median Household Income: | 43601 |
| Per Capita Income: | 17540 |
| Females 16 & Up: |
| Employed Civilian: | 836 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 858 |
| Not In Labor Force: | 525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3652 |
| White: | 3605 |
| Black: | 5 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 14 |
| Other: | 12 |