Bancroft, Wisconsin 54921
ZIP Code boundaries for 54921 in Bancroft, WI
2011 Statistics for 54921
| ZIP: | 54921 |
| Name: | BANCROFT |
| County: | PORTAGE |
| Area: | 77 mi2 / 199 km2 / 49286 acres / 199454290 m2 |
| Coordinates: | 44.29901, -89.56789 |
| Residential Addresses: | 574 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 539 |
| Business Addresses: | 29 |
| P.O. Boxes: | 35 |
2000 Census Data for Bancroft, Wisconsin 54921
Gender & Ages
Total Population: 1309
| Male |
| Population: | 704 |
| < year old: | 3 |
| Year old: | 6 |
| Age 2: | 9 |
| Age 3: | 12 |
| Age 4: | 10 |
| Age 5: | 7 |
| Age 6: | 7 |
| Age 7: | 15 |
| Age 8: | 14 |
| Age 9: | 26 |
| Age 10: | 9 |
| Age 11: | 22 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 13 |
| Age 15: | 13 |
| Age 16: | 13 |
| Age 17: | 2 |
| Age 18: | 14 |
| Age 19: | 5 |
| Age 20: | 19 |
| Age 21: | 12 |
| 22-24: |
18 |
| 25-29: |
25 |
| 30-34: |
34 |
| 35-39: |
72 |
| 40-44: |
60 |
| 45-49: |
61 |
| 50-54: |
39 |
| 55-59: |
47 |
| 60-61: |
14 |
| 62-64: |
11 |
| 65-66: |
8 |
| 67-69: |
18 |
| 70-74: |
17 |
| 75-79: |
11 |
| 80-84: |
12 |
| 85 & Up: | 3 |
| Female |
| Population: | 605 |
| < year old: | 4 |
| Year old: | 4 |
| Age 2: | 5 |
| Age 3: | 7 |
| Age 4: | 2 |
| Age 5: | 8 |
| Age 6: | 3 |
| Age 7: | 9 |
| Age 8: | 9 |
| Age 9: | 8 |
| Age 10: | 2 |
| Age 11: | 6 |
| Age 12: | 10 |
| Age 13: | 18 |
| Age 14: | 10 |
| Age 15: | 11 |
| Age 16: | 15 |
| Age 17: | 10 |
| Age 18: | 4 |
| Age 19: | 11 |
| Age 20: | 5 |
| Age 21: | 2 |
| 22-24: |
19 |
| 25-29: |
24 |
| 30-34: |
32 |
| 35-39: |
50 |
| 40-44: |
75 |
| 45-49: |
64 |
| 50-54: |
48 |
| 55-59: |
27 |
| 60-61: |
11 |
| 62-64: |
17 |
| 65-66: |
6 |
| 67-69: |
13 |
| 70-74: |
17 |
| 75-79: |
19 |
| 80-84: |
15 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 855
| Male: | 432 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 17 |
| 10th: | 18 |
| 11th: | 14 |
| 12th, No Diploma: | 22 |
| Graduates: | 214 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 36 |
| Associates: | 20 |
| Bachelors: | 23 |
| Doctorate: | 1 |
| Masters: | 7 |
| Female: | 423 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 6 |
| 10th: | 24 |
| 11th: | 28 |
| 12th, No Diploma: | 5 |
| Graduates: | 211 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 23 |
| Associates: | 29 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 500 |
| Ages 18 to 64: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 464 |
| Ages 18 to 64: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 75 |
| Civilians: | 75 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 31 |
| 10 to 14: | 52 |
| 15 to 19: | 114 |
| 20 to 24: | 128 |
| 25 to 29: | 67 |
| 30 to 35: | 80 |
| 36 to 39: | 12 |
| 40 to 44: | 14 |
| 45 to 59: | 10 |
| 60 to 89: | 15 |
| > 89 Minutes: | 27 |
Housing
| Total: | 1309 |
| Own: | 1185 |
| Rent: | 124 |
Economic Statistics of Residents
Total Households: 488
| Males 16 & Up: |
| Employed Civilian: | 377 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 395 |
| Not In Labor Force: | 120 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 630 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 583 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 43472 |
| Median Household Income: | 40083 |
| Per Capita Income: | 17215 |
| Females 16 & Up: |
| Employed Civilian: | 271 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 280 |
| Not In Labor Force: | 209 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1309 |
| White: | 1250 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 8 |
| Other: | 46 |