Amherst Junction, Wisconsin 54407
ZIP Code boundaries for 54407 in Amherst Junction, WI
2011 Statistics for 54407
| ZIP: | 54407 |
| Name: | AMHERST JUNCTION |
| County: | PORTAGE |
| Area: | 50 mi2 / 129 km2 / 31940 acres / 129256156 m2 |
| Coordinates: | 44.525433, -89.2944 |
| Residential Addresses: | 666 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 621 |
| Business Addresses: | 19 |
| P.O. Boxes: | 45 |
2000 Census Data for Amherst Junction, Wisconsin 54407
Gender & Ages
Total Population: 1738
| Male |
| Population: | 898 |
| < year old: | 12 |
| Year old: | 11 |
| Age 2: | 12 |
| Age 3: | 10 |
| Age 4: | 16 |
| Age 5: | 9 |
| Age 6: | 8 |
| Age 7: | 15 |
| Age 8: | 19 |
| Age 9: | 14 |
| Age 10: | 12 |
| Age 11: | 13 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 18 |
| Age 15: | 16 |
| Age 16: | 4 |
| Age 17: | 21 |
| Age 18: | 13 |
| Age 19: | 14 |
| Age 20: | 9 |
| Age 21: | 16 |
| 22-24: |
9 |
| 25-29: |
45 |
| 30-34: |
80 |
| 35-39: |
69 |
| 40-44: |
66 |
| 45-49: |
73 |
| 50-54: |
81 |
| 55-59: |
35 |
| 60-61: |
24 |
| 62-64: |
22 |
| 65-66: |
4 |
| 67-69: |
27 |
| 70-74: |
31 |
| 75-79: |
23 |
| 80-84: |
11 |
| 85 & Up: | 11 |
| Female |
| Population: | 840 |
| < year old: | 8 |
| Year old: | 10 |
| Age 2: | 12 |
| Age 3: | 17 |
| Age 4: | 6 |
| Age 5: | 7 |
| Age 6: | 10 |
| Age 7: | 13 |
| Age 8: | 4 |
| Age 9: | 6 |
| Age 10: | 8 |
| Age 11: | 13 |
| Age 12: | 14 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 18 |
| Age 16: | 8 |
| Age 17: | 15 |
| Age 18: | 8 |
| Age 19: | 9 |
| Age 20: | 7 |
| Age 21: | 12 |
| 22-24: |
13 |
| 25-29: |
53 |
| 30-34: |
67 |
| 35-39: |
65 |
| 40-44: |
73 |
| 45-49: |
85 |
| 50-54: |
66 |
| 55-59: |
37 |
| 60-61: |
12 |
| 62-64: |
12 |
| 65-66: |
6 |
| 67-69: |
21 |
| 70-74: |
29 |
| 75-79: |
30 |
| 80-84: |
17 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1191
| Male: | 602 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 14 |
| 10th: | 20 |
| 11th: | 16 |
| 12th, No Diploma: | 11 |
| Graduates: | 230 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 73 |
| Associates: | 15 |
| Bachelors: | 86 |
| Doctorate: | 17 |
| Masters: | 20 |
| Female: | 589 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 13 |
| 10th: | 14 |
| 11th: | 14 |
| 12th, No Diploma: | 12 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 63 |
| Associates: | 47 |
| Bachelors: | 104 |
| Doctorate: | 2 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 663 |
| Ages 18 to 64: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 638 |
| Ages 18 to 64: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 73 |
| 10 to 14: | 85 |
| 15 to 19: | 162 |
| 20 to 24: | 172 |
| 25 to 29: | 106 |
| 30 to 35: | 113 |
| 36 to 39: | 23 |
| 40 to 44: | 5 |
| 45 to 59: | 19 |
| 60 to 89: | 40 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1738 |
| Own: | 1482 |
| Rent: | 256 |
Economic Statistics of Residents
Total Households: 665
| Males 16 & Up: |
| Employed Civilian: | 501 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 523 |
| Not In Labor Force: | 165 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 931 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 871 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 53456 |
| Median Household Income: | 46193 |
| Per Capita Income: | 21042 |
| Females 16 & Up: |
| Employed Civilian: | 442 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 464 |
| Not In Labor Force: | 197 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1738 |
| White: | 1720 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 1 |
| Other: | 9 |