|
Stevens Point, Wi - 54481 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Stevens Point, Wi 54481
Population Age & Sex Range for Stevens Point, Wi 54481
| Total Population: | 37345 |
| Male Population: | 18427 |
| Male < 1: | 196 |
| Male 1: | 203 |
| Male 2: | 202 |
| Male 3: | 189 |
| Male 4: | 200 |
| Male 5: | 194 |
| Male 6: | 217 |
| Male 7: | 176 |
| Male 8: | 222 |
| Male 9: | 267 |
| Male 10: | 196 |
| Male 11: | 242 |
| Male 12: | 303 |
| Male 13: | 263 |
| Male 14: | 275 |
| Male 15: | 282 |
| Male 16: | 262 |
| Male 17: | 289 |
| Male 18: | 436 |
| Male 19: | 677 |
| Male 20: | 725 |
| Male 21: | 725 |
| Male 22-24: | 1595 |
| Male 25-29: | 1238 |
| Male 30-34: | 1136 |
| Male 35-39: | 1194 |
| Male 40-44: | 1349 |
| Male 45-49: | 1131 |
| Male 50-54: | 994 |
| Male 55-59: | 645 |
| Male 60-61: | 236 |
| Male 62-64: | 397 |
| Male 65-66: | 135 |
| Male 67-69: | 333 |
| Male 70-74: | 540 |
| Male 75-79: | 354 |
| Male 80-84: | 234 |
| Male 85 & Over: | 175 |
|
| Female Population: | 18918 |
| Female < 1: | 266 |
| Female 1: | 181 |
| Female 2: | 157 |
| Female 3: | 159 |
| Female 4: | 209 |
| Female 5: | 124 |
| Female 6: | 305 |
| Female 7: | 126 |
| Female 8: | 191 |
| Female 9: | 189 |
| Female 10: | 239 |
| Female 11: | 176 |
| Female 12: | 209 |
| Female 13: | 225 |
| Female 14: | 287 |
| Female 15: | 179 |
| Female 16: | 214 |
| Female 17: | 282 |
| Female 18: | 494 |
| Female 19: | 894 |
| Female 20: | 784 |
| Female 21: | 799 |
| Female 22-24: | 1337 |
| Female 25-29: | 1059 |
| Female 30-34: | 1030 |
| Female 35-39: | 1237 |
| Female 40-44: | 1324 |
| Female 45-49: | 1239 |
| Female 50-54: | 922 |
| Female 55-59: | 794 |
| Female 60-61: | 209 |
| Female 62-64: | 344 |
| Female 65-66: | 255 |
| Female 67-69: | 398 |
| Female 70-74: | 629 |
| Female 75-79: | 562 |
| Female 80-84: | 399 |
| Female 85 & Over: | 491 |
|
|
|
|
Ethnic Makeup of Stevens Point, Wi 54481
| Total Population: | 37345 |
| White: | 35233 |
| Black: | 137 |
| Asian: | 1178 |
| Pacific Islander: | 42 |
| Native American: | 175 |
| Two or More: | 428 |
| Other: | 152 |
|
|
Housing Statistics for Stevens Point, Wi 54481
| Total: | 33928 |
| Own: | 23913 |
| Rent: | 10015 |
|
|
Education Level for Residents of Stevens Point, Wi 54481
| Total Population: | 20983 |
| Male: | 10091 |
| No School: | 60 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 81 |
| 7th - 8th: | 394 |
| 9th: | 104 |
| 10th: | 163 |
| 11th: | 168 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 3577 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 534 |
| 1 or More Years College, No Degree: | 1291 |
| Associates: | 753 |
| Bachelors: | 1731 |
| Doctorate: | 283 |
| Masters: | 526 |
|
| Female: | 10892 |
| No School: | 72 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 104 |
| 7th - 8th: | 636 |
| 9th: | 149 |
| 10th: | 176 |
| 11th: | 202 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 3776 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 730 |
| 1 or More Years College, No Degree: | 1303 |
| Associates: | 713 |
| Bachelors: | 1955 |
| Doctorate: | 103 |
| Masters: | 586 |
|
|
|
Economic Statistics for Stevens Point, Wi 54481
| Employed Civilian Males: | 10109 |
| Unemployed Civilian Males: | 819 |
| Male Over 16 In Labor Force: | 10932 |
| Male Over 16 Not In Labor Force: | 3868 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 9282 |
| Unemployed Civilian Females: | 701 |
| Female Over 16 In Labor Force: | 9983 |
| Female Over 16 Not In Labor Force: | 5713 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19011 |
| Work At Home: | 707 |
| Over 16, Doesn't Work At Home: | 18304 |
| Family Income Below Poverty: | 391 |
| Household Income Below Poverty: | 1795 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $52109 |
| Median Household Income: | $39732 |
| Per Capita Income: | $18875 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1033 |
| 5 to 9 Minutes: | 4593 |
| 10 to 14 Minutes: | 5324 |
| 15 to 19 Minutes: | 3118 |
| 20 to 24 Minutes: | 1434 |
| 25 to 29 Minutes: | 491 |
| 30 to 35 Minutes: | 852 |
| 36 to 39 Minutes: | 182 |
| 40 to 44 Minutes: | 248 |
| 45 to 59 Minutes: | 445 |
| 60 to 89 Minutes: | 267 |
| 90 Minutes or More: | 317 |
|
|
Veterans Status for Residents of Stevens Point, Wi 54481
| Total Males: | 14249 |
| Male 18 to 64 | 12478 |
| Male Civilian 18 to 64 | 12474 |
| Male Civilian Non-Veteran 18 to 64 | 10741 |
| Male Civilian Veteran 18 to 64 | 1733 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1771 |
| Male Civilian 65 and Over | 1771 |
| Male Civilian Non-Veteran 65 and Over | 547 |
| Male Civilian Veteran 65 and Over | 1224 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15200 |
| Female 18 - 64 | 12466 |
| Female 65 and Over | 2734 |
| Female Civilians 18 - 64 | 12466 |
| Female Civilian Non-Veteran 18 - 64 | 12362 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2734 |
| Female Civilian Non-Veteran 65 and Over | 2675 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|