Wisconsin Rapids, Wisconsin 54494
ZIP Code boundaries for 54494 in Wisconsin Rapids, WI
2011 Statistics for 54494
| ZIP: | 54494 |
| Name: | WISCONSIN RAPIDS |
| County: | WOOD |
| Area: | 137 mi2 / 354 km2 / 87585 acres / 354445462 m2 |
| Coordinates: | 44.34436, -89.72827 |
| Residential Addresses: | 11710 |
| Multifamily Addresses: | 411 |
| Single family Addresses: | 11299 |
| Business Addresses: | 643 |
| P.O. Boxes: | 0 |
2000 Census Data for Wisconsin Rapids, Wisconsin 54494
Gender & Ages
Total Population: 27735
| Male |
| Population: | 13594 |
| < year old: | 146 |
| Year old: | 199 |
| Age 2: | 113 |
| Age 3: | 252 |
| Age 4: | 149 |
| Age 5: | 170 |
| Age 6: | 199 |
| Age 7: | 148 |
| Age 8: | 150 |
| Age 9: | 266 |
| Age 10: | 225 |
| Age 11: | 239 |
| Age 12: | 325 |
| Age 13: | 208 |
| Age 14: | 250 |
| Age 15: | 204 |
| Age 16: | 264 |
| Age 17: | 256 |
| Age 18: | 129 |
| Age 19: | 174 |
| Age 20: | 176 |
| Age 21: | 129 |
| 22-24: |
317 |
| 25-29: |
646 |
| 30-34: |
857 |
| 35-39: |
1256 |
| 40-44: |
1213 |
| 45-49: |
993 |
| 50-54: |
913 |
| 55-59: |
758 |
| 60-61: |
205 |
| 62-64: |
373 |
| 65-66: |
252 |
| 67-69: |
256 |
| 70-74: |
461 |
| 75-79: |
383 |
| 80-84: |
169 |
| 85 & Up: | 171 |
| Female |
| Population: | 14141 |
| < year old: | 140 |
| Year old: | 149 |
| Age 2: | 139 |
| Age 3: | 164 |
| Age 4: | 222 |
| Age 5: | 167 |
| Age 6: | 199 |
| Age 7: | 173 |
| Age 8: | 178 |
| Age 9: | 172 |
| Age 10: | 238 |
| Age 11: | 273 |
| Age 12: | 183 |
| Age 13: | 288 |
| Age 14: | 234 |
| Age 15: | 263 |
| Age 16: | 128 |
| Age 17: | 218 |
| Age 18: | 224 |
| Age 19: | 107 |
| Age 20: | 145 |
| Age 21: | 134 |
| 22-24: |
285 |
| 25-29: |
684 |
| 30-34: |
923 |
| 35-39: |
1193 |
| 40-44: |
1149 |
| 45-49: |
1087 |
| 50-54: |
813 |
| 55-59: |
785 |
| 60-61: |
306 |
| 62-64: |
370 |
| 65-66: |
167 |
| 67-69: |
286 |
| 70-74: |
652 |
| 75-79: |
485 |
| 80-84: |
365 |
| 85 & Up: | 453 |
Education Level of Residents
Total Population: 18624
| Male: | 8906 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 133 |
| 10th: | 198 |
| 11th: | 182 |
| 12th, No Diploma: | 250 |
| Graduates: | 3410 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1123 |
| Associates: | 725 |
| Bachelors: | 1272 |
| Doctorate: | 56 |
| Masters: | 307 |
| Female: | 9718 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 104 |
| 10th: | 194 |
| 11th: | 196 |
| 12th, No Diploma: | 251 |
| Graduates: | 4262 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 1140 |
| Associates: | 777 |
| Bachelors: | 1230 |
| Doctorate: | 9 |
| Masters: | 390 |
Veteran Status of Residents
| Total Males: | 9831 |
| Ages 18 to 64: |
| Total: | 8139 |
| Civilians: | 8139 |
| Non-Veteran Civilians: | 6293 |
| Veteran Civilians: | 1846 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | 1117 |
| Currently In Military: | |
| Total Females: | 10613 |
| Ages 18 to 64: |
| Total: | 8205 |
| Civilians: | 8205 |
| Non-Veteran Civilians: | 8148 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2408 |
| Civilians: | 2408 |
| Non-Veteran Civilians: | 2406 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 665 |
| 5 to 9: | 2477 |
| 10 to 14: | 3344 |
| 15 to 19: | 2531 |
| 20 to 24: | 1519 |
| 25 to 29: | 606 |
| 30 to 35: | 751 |
| 36 to 39: | 199 |
| 40 to 44: | 108 |
| 45 to 59: | 324 |
| 60 to 89: | 183 |
| > 89 Minutes: | 182 |
Housing
| Total: | 27242 |
| Own: | 22938 |
| Rent: | 4304 |
Economic Statistics of Residents
Total Households: 10959
| Males 16 & Up: |
| Employed Civilian: | 7156 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 7608 |
| Not In Labor Force: | 2743 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13319 |
| Work At Home: | 430 |
| Doesn't Work At Home: | 12889 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 664 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 53117 |
| Median Household Income: | 45603 |
| Per Capita Income: | 20829 |
| Females 16 & Up: |
| Employed Civilian: | 6377 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 6586 |
| Not In Labor Force: | 4373 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27735 |
| White: | 26724 |
| Black: | 59 |
| Asian: | 634 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 196 |
| Other: | 52 |