Stevens Point, Wisconsin 54481
ZIP Code boundaries for 54481 in Stevens Point, WI
2011 Statistics for 54481
| ZIP: | 54481 |
| Name: | STEVENS POINT |
| County: | PORTAGE |
| Area: | 75 mi2 / 193 km2 / 47785 acres / 193377633 m2 |
| Coordinates: | 44.520535, -89.6382 |
| Residential Addresses: | 12056 |
| Multifamily Addresses: | 1338 |
| Single family Addresses: | 10455 |
| Business Addresses: | 1155 |
| P.O. Boxes: | 263 |
2000 Census Data for Stevens Point, Wisconsin 54481
Gender & Ages
Total Population: 37345
| Male |
| Population: | 18427 |
| < year old: | 196 |
| Year old: | 203 |
| Age 2: | 202 |
| Age 3: | 189 |
| Age 4: | 200 |
| Age 5: | 194 |
| Age 6: | 217 |
| Age 7: | 176 |
| Age 8: | 222 |
| Age 9: | 267 |
| Age 10: | 196 |
| Age 11: | 242 |
| Age 12: | 303 |
| Age 13: | 263 |
| Age 14: | 275 |
| Age 15: | 282 |
| Age 16: | 262 |
| Age 17: | 289 |
| Age 18: | 436 |
| Age 19: | 677 |
| Age 20: | 725 |
| Age 21: | 725 |
| 22-24: |
1595 |
| 25-29: |
1238 |
| 30-34: |
1136 |
| 35-39: |
1194 |
| 40-44: |
1349 |
| 45-49: |
1131 |
| 50-54: |
994 |
| 55-59: |
645 |
| 60-61: |
236 |
| 62-64: |
397 |
| 65-66: |
135 |
| 67-69: |
333 |
| 70-74: |
540 |
| 75-79: |
354 |
| 80-84: |
234 |
| 85 & Up: | 175 |
| Female |
| Population: | 18918 |
| < year old: | 266 |
| Year old: | 181 |
| Age 2: | 157 |
| Age 3: | 159 |
| Age 4: | 209 |
| Age 5: | 124 |
| Age 6: | 305 |
| Age 7: | 126 |
| Age 8: | 191 |
| Age 9: | 189 |
| Age 10: | 239 |
| Age 11: | 176 |
| Age 12: | 209 |
| Age 13: | 225 |
| Age 14: | 287 |
| Age 15: | 179 |
| Age 16: | 214 |
| Age 17: | 282 |
| Age 18: | 494 |
| Age 19: | 894 |
| Age 20: | 784 |
| Age 21: | 799 |
| 22-24: |
1337 |
| 25-29: |
1059 |
| 30-34: |
1030 |
| 35-39: |
1237 |
| 40-44: |
1324 |
| 45-49: |
1239 |
| 50-54: |
922 |
| 55-59: |
794 |
| 60-61: |
209 |
| 62-64: |
344 |
| 65-66: |
255 |
| 67-69: |
398 |
| 70-74: |
629 |
| 75-79: |
562 |
| 80-84: |
399 |
| 85 & Up: | 491 |
Education Level of Residents
Total Population: 20983
| Male: | 10091 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 104 |
| 10th: | 163 |
| 11th: | 168 |
| 12th, No Diploma: | 244 |
| Graduates: | 3577 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 1291 |
| Associates: | 753 |
| Bachelors: | 1731 |
| Doctorate: | 283 |
| Masters: | 526 |
| Female: | 10892 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 636 |
| High School: |
| 9th: | 149 |
| 10th: | 176 |
| 11th: | 202 |
| 12th, No Diploma: | 234 |
| Graduates: | 3776 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 730 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 713 |
| Bachelors: | 1955 |
| Doctorate: | 103 |
| Masters: | 586 |
Veteran Status of Residents
| Total Males: | 14249 |
| Ages 18 to 64: |
| Total: | 12478 |
| Civilians: | 12474 |
| Non-Veteran Civilians: | 10741 |
| Veteran Civilians: | 1733 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1771 |
| Civilians: | 1771 |
| Non-Veteran Civilians: | 547 |
| Veteran Civilians: | 1224 |
| Currently In Military: | |
| Total Females: | 15200 |
| Ages 18 to 64: |
| Total: | 12466 |
| Civilians: | 12466 |
| Non-Veteran Civilians: | 12362 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2734 |
| Civilians: | 2734 |
| Non-Veteran Civilians: | 2675 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1033 |
| 5 to 9: | 4593 |
| 10 to 14: | 5324 |
| 15 to 19: | 3118 |
| 20 to 24: | 1434 |
| 25 to 29: | 491 |
| 30 to 35: | 852 |
| 36 to 39: | 182 |
| 40 to 44: | 248 |
| 45 to 59: | 445 |
| 60 to 89: | 267 |
| > 89 Minutes: | 317 |
Housing
| Total: | 33928 |
| Own: | 23913 |
| Rent: | 10015 |
Economic Statistics of Residents
Total Households: 13939
| Males 16 & Up: |
| Employed Civilian: | 10109 |
| Unemployed Civilians: | 819 |
| In Labor Force: | 10932 |
| Not In Labor Force: | 3868 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 19011 |
| Work At Home: | 707 |
| Doesn't Work At Home: | 18304 |
| Family Below Poverty Line: | 391 |
| Household Below Poverty: | 1795 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 52109 |
| Median Household Income: | 39732 |
| Per Capita Income: | 18875 |
| Females 16 & Up: |
| Employed Civilian: | 9282 |
| Unemployed Civilians: | 701 |
| In Labor Force: | 9983 |
| Not In Labor Force: | 5713 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37345 |
| White: | 35233 |
| Black: | 137 |
| Asian: | 1178 |
| Pacific Islander: | 42 |
| Native American: | 175 |
| Multiracial: | 428 |
| Other: | 152 |