Shawano, Wisconsin 54166
ZIP Code boundaries for 54166 in Shawano, WI
2011 Statistics for 54166
| ZIP: | 54166 |
| Name: | SHAWANO |
| County: | SHAWANO |
| Area: | 158 mi2 / 410 km2 / 101253 acres / 409755388 m2 |
| Coordinates: | 44.779076, -88.63117 |
| Residential Addresses: | 7795 |
| Multifamily Addresses: | 750 |
| Single family Addresses: | 6878 |
| Business Addresses: | 605 |
| P.O. Boxes: | 167 |
2000 Census Data for Shawano, Wisconsin 54166
Gender & Ages
Total Population: 16309
| Male |
| Population: | 7947 |
| < year old: | 82 |
| Year old: | 87 |
| Age 2: | 91 |
| Age 3: | 76 |
| Age 4: | 131 |
| Age 5: | 67 |
| Age 6: | 97 |
| Age 7: | 87 |
| Age 8: | 62 |
| Age 9: | 109 |
| Age 10: | 164 |
| Age 11: | 134 |
| Age 12: | 116 |
| Age 13: | 158 |
| Age 14: | 109 |
| Age 15: | 116 |
| Age 16: | 121 |
| Age 17: | 128 |
| Age 18: | 144 |
| Age 19: | 33 |
| Age 20: | 76 |
| Age 21: | 48 |
| 22-24: |
188 |
| 25-29: |
478 |
| 30-34: |
612 |
| 35-39: |
630 |
| 40-44: |
579 |
| 45-49: |
607 |
| 50-54: |
480 |
| 55-59: |
429 |
| 60-61: |
121 |
| 62-64: |
304 |
| 65-66: |
116 |
| 67-69: |
192 |
| 70-74: |
367 |
| 75-79: |
181 |
| 80-84: |
212 |
| 85 & Up: | 215 |
| Female |
| Population: | 8362 |
| < year old: | 114 |
| Year old: | 93 |
| Age 2: | 73 |
| Age 3: | 109 |
| Age 4: | 91 |
| Age 5: | 91 |
| Age 6: | 66 |
| Age 7: | 96 |
| Age 8: | 90 |
| Age 9: | 99 |
| Age 10: | 108 |
| Age 11: | 102 |
| Age 12: | 123 |
| Age 13: | 89 |
| Age 14: | 138 |
| Age 15: | 109 |
| Age 16: | 112 |
| Age 17: | 146 |
| Age 18: | 103 |
| Age 19: | 92 |
| Age 20: | 66 |
| Age 21: | 83 |
| 22-24: |
198 |
| 25-29: |
453 |
| 30-34: |
451 |
| 35-39: |
661 |
| 40-44: |
621 |
| 45-49: |
515 |
| 50-54: |
534 |
| 55-59: |
468 |
| 60-61: |
228 |
| 62-64: |
216 |
| 65-66: |
151 |
| 67-69: |
224 |
| 70-74: |
399 |
| 75-79: |
373 |
| 80-84: |
291 |
| 85 & Up: | 386 |
Education Level of Residents
Total Population: 11494
| Male: | 5523 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 141 |
| 10th: | 157 |
| 11th: | 107 |
| 12th, No Diploma: | 174 |
| Graduates: | 2349 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 672 |
| Associates: | 314 |
| Bachelors: | 592 |
| Doctorate: | 17 |
| Masters: | 287 |
| Female: | 5971 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 83 |
| 10th: | 186 |
| 11th: | 170 |
| 12th, No Diploma: | 162 |
| Graduates: | 2554 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 674 |
| Associates: | 408 |
| Bachelors: | 617 |
| Doctorate: | 4 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 6012 |
| Ages 18 to 64: |
| Total: | 4729 |
| Civilians: | 4729 |
| Non-Veteran Civilians: | 3744 |
| Veteran Civilians: | 985 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1283 |
| Civilians: | 1283 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 798 |
| Currently In Military: | |
| Total Females: | 6513 |
| Ages 18 to 64: |
| Total: | 4689 |
| Civilians: | 4689 |
| Non-Veteran Civilians: | 4643 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1824 |
| Civilians: | 1824 |
| Non-Veteran Civilians: | 1806 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 499 |
| 5 to 9: | 1752 |
| 10 to 14: | 1706 |
| 15 to 19: | 1133 |
| 20 to 24: | 522 |
| 25 to 29: | 209 |
| 30 to 35: | 332 |
| 36 to 39: | 101 |
| 40 to 44: | 252 |
| 45 to 59: | 519 |
| 60 to 89: | 269 |
| > 89 Minutes: | 53 |
Housing
| Total: | 15724 |
| Own: | 11874 |
| Rent: | 3850 |
Economic Statistics of Residents
Total Households: 6714
| Males 16 & Up: |
| Employed Civilian: | 4133 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 4339 |
| Not In Labor Force: | 1922 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7803 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 7347 |
| Family Below Poverty Line: | 266 |
| Household Below Poverty: | 574 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 42551 |
| Median Household Income: | 36527 |
| Per Capita Income: | 18890 |
| Females 16 & Up: |
| Employed Civilian: | 3829 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3952 |
| Not In Labor Force: | 2819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16309 |
| White: | 14855 |
| Black: | 50 |
| Asian: | 101 |
| Pacific Islander: | 10 |
| Native American: | 903 |
| Multiracial: | 281 |
| Other: | 109 |