Nekoosa, Wisconsin 54457
ZIP Code boundaries for 54457 in Nekoosa, WI
2011 Statistics for 54457
| ZIP: | 54457 |
| Name: | NEKOOSA |
| County: | ADAMS |
| Area: | 165 mi2 / 426 km2 / 105334 acres / 426270694 m2 |
| Coordinates: | 44.22896, -89.89231 |
| Residential Addresses: | 4173 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 3947 |
| Business Addresses: | 161 |
| P.O. Boxes: | 123 |
2000 Census Data for Nekoosa, Wisconsin 54457
Gender & Ages
Total Population: 8520
| Male |
| Population: | 4338 |
| < year old: | 42 |
| Year old: | 52 |
| Age 2: | 73 |
| Age 3: | 44 |
| Age 4: | 50 |
| Age 5: | 39 |
| Age 6: | 65 |
| Age 7: | 74 |
| Age 8: | 58 |
| Age 9: | 45 |
| Age 10: | 46 |
| Age 11: | 80 |
| Age 12: | 52 |
| Age 13: | 80 |
| Age 14: | 52 |
| Age 15: | 80 |
| Age 16: | 61 |
| Age 17: | 56 |
| Age 18: | 73 |
| Age 19: | 39 |
| Age 20: | 52 |
| Age 21: | 38 |
| 22-24: |
117 |
| 25-29: |
201 |
| 30-34: |
308 |
| 35-39: |
373 |
| 40-44: |
258 |
| 45-49: |
314 |
| 50-54: |
290 |
| 55-59: |
280 |
| 60-61: |
109 |
| 62-64: |
173 |
| 65-66: |
63 |
| 67-69: |
186 |
| 70-74: |
201 |
| 75-79: |
124 |
| 80-84: |
60 |
| 85 & Up: | 30 |
| Female |
| Population: | 4182 |
| < year old: | 45 |
| Year old: | 41 |
| Age 2: | 43 |
| Age 3: | 32 |
| Age 4: | 48 |
| Age 5: | 39 |
| Age 6: | 49 |
| Age 7: | 38 |
| Age 8: | 50 |
| Age 9: | 66 |
| Age 10: | 87 |
| Age 11: | 58 |
| Age 12: | 43 |
| Age 13: | 73 |
| Age 14: | 58 |
| Age 15: | 63 |
| Age 16: | 37 |
| Age 17: | 100 |
| Age 18: | 51 |
| Age 19: | 45 |
| Age 20: | 23 |
| Age 21: | 19 |
| 22-24: |
117 |
| 25-29: |
210 |
| 30-34: |
244 |
| 35-39: |
360 |
| 40-44: |
322 |
| 45-49: |
259 |
| 50-54: |
321 |
| 55-59: |
223 |
| 60-61: |
98 |
| 62-64: |
160 |
| 65-66: |
83 |
| 67-69: |
138 |
| 70-74: |
233 |
| 75-79: |
133 |
| 80-84: |
95 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 5927
| Male: | 2970 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 43 |
| 10th: | 56 |
| 11th: | 63 |
| 12th, No Diploma: | 88 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 343 |
| Associates: | 164 |
| Bachelors: | 224 |
| Doctorate: | 6 |
| Masters: | 133 |
| Female: | 2957 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 31 |
| 10th: | 85 |
| 11th: | 56 |
| 12th, No Diploma: | 37 |
| Graduates: | 1331 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 336 |
| Associates: | 205 |
| Bachelors: | 298 |
| Doctorate: | 2 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 3289 |
| Ages 18 to 64: |
| Total: | 2625 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 1948 |
| Veteran Civilians: | 665 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 3212 |
| Ages 18 to 64: |
| Total: | 2452 |
| Civilians: | 2452 |
| Non-Veteran Civilians: | 2418 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 390 |
| 10 to 14: | 633 |
| 15 to 19: | 497 |
| 20 to 24: | 813 |
| 25 to 29: | 260 |
| 30 to 35: | 279 |
| 36 to 39: | 84 |
| 40 to 44: | 71 |
| 45 to 59: | 181 |
| 60 to 89: | 107 |
| > 89 Minutes: | 116 |
Housing
| Total: | 8446 |
| Own: | 7379 |
| Rent: | 1067 |
Economic Statistics of Residents
Total Households: 3434
| Males 16 & Up: |
| Employed Civilian: | 2176 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2321 |
| Not In Labor Force: | 1085 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 3818 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 3693 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 194 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 48104 |
| Median Household Income: | 42128 |
| Per Capita Income: | 20235 |
| Females 16 & Up: |
| Employed Civilian: | 1690 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1787 |
| Not In Labor Force: | 1562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8520 |
| White: | 8209 |
| Black: | |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 45 |
| Other: | 149 |