Mosinee, Wisconsin 54455
ZIP Code boundaries for 54455 in Mosinee, WI
2011 Statistics for 54455
| ZIP: | 54455 |
| Name: | MOSINEE |
| County: | MARATHON |
| Area: | 263 mi2 / 680 km2 / 168016 acres / 679936895 m2 |
| Coordinates: | 44.76015, -89.68208 |
| Residential Addresses: | 7123 |
| Multifamily Addresses: | 435 |
| Single family Addresses: | 6621 |
| Business Addresses: | 341 |
| P.O. Boxes: | 67 |
2000 Census Data for Mosinee, Wisconsin 54455
Gender & Ages
Total Population: 15650
| Male |
| Population: | 7958 |
| < year old: | 108 |
| Year old: | 105 |
| Age 2: | 107 |
| Age 3: | 88 |
| Age 4: | 120 |
| Age 5: | 131 |
| Age 6: | 139 |
| Age 7: | 71 |
| Age 8: | 138 |
| Age 9: | 142 |
| Age 10: | 116 |
| Age 11: | 132 |
| Age 12: | 117 |
| Age 13: | 102 |
| Age 14: | 146 |
| Age 15: | 87 |
| Age 16: | 123 |
| Age 17: | 156 |
| Age 18: | 90 |
| Age 19: | 111 |
| Age 20: | 64 |
| Age 21: | 83 |
| 22-24: |
233 |
| 25-29: |
494 |
| 30-34: |
630 |
| 35-39: |
764 |
| 40-44: |
700 |
| 45-49: |
619 |
| 50-54: |
566 |
| 55-59: |
427 |
| 60-61: |
150 |
| 62-64: |
211 |
| 65-66: |
97 |
| 67-69: |
94 |
| 70-74: |
231 |
| 75-79: |
153 |
| 80-84: |
62 |
| 85 & Up: | 51 |
| Female |
| Population: | 7692 |
| < year old: | 96 |
| Year old: | 106 |
| Age 2: | 133 |
| Age 3: | 61 |
| Age 4: | 120 |
| Age 5: | 100 |
| Age 6: | 105 |
| Age 7: | 93 |
| Age 8: | 103 |
| Age 9: | 142 |
| Age 10: | 128 |
| Age 11: | 95 |
| Age 12: | 115 |
| Age 13: | 154 |
| Age 14: | 98 |
| Age 15: | 110 |
| Age 16: | 111 |
| Age 17: | 163 |
| Age 18: | 66 |
| Age 19: | 51 |
| Age 20: | 100 |
| Age 21: | 62 |
| 22-24: |
204 |
| 25-29: |
518 |
| 30-34: |
608 |
| 35-39: |
750 |
| 40-44: |
607 |
| 45-49: |
606 |
| 50-54: |
546 |
| 55-59: |
359 |
| 60-61: |
178 |
| 62-64: |
152 |
| 65-66: |
102 |
| 67-69: |
132 |
| 70-74: |
191 |
| 75-79: |
228 |
| 80-84: |
102 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 10425
| Male: | 5249 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 103 |
| 10th: | 137 |
| 11th: | 141 |
| 12th, No Diploma: | 114 |
| Graduates: | 1874 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 668 |
| Associates: | 610 |
| Bachelors: | 654 |
| Doctorate: | 32 |
| Masters: | 174 |
| Female: | 5176 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 53 |
| 10th: | 133 |
| 11th: | 89 |
| 12th, No Diploma: | 81 |
| Graduates: | 2052 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 677 |
| Associates: | 517 |
| Bachelors: | 686 |
| Doctorate: | 7 |
| Masters: | 243 |
Veteran Status of Residents
| Total Males: | 5830 |
| Ages 18 to 64: |
| Total: | 5142 |
| Civilians: | 5140 |
| Non-Veteran Civilians: | 4024 |
| Veteran Civilians: | 1116 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 688 |
| Civilians: | 688 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Total Females: | 5659 |
| Ages 18 to 64: |
| Total: | 4807 |
| Civilians: | 4807 |
| Non-Veteran Civilians: | 4772 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 344 |
| 5 to 9: | 1056 |
| 10 to 14: | 1304 |
| 15 to 19: | 1508 |
| 20 to 24: | 1799 |
| 25 to 29: | 678 |
| 30 to 35: | 838 |
| 36 to 39: | 126 |
| 40 to 44: | 58 |
| 45 to 59: | 161 |
| 60 to 89: | 99 |
| > 89 Minutes: | 234 |
Housing
| Total: | 15581 |
| Own: | 13657 |
| Rent: | 1924 |
Economic Statistics of Residents
Total Households: 5865
| Males 16 & Up: |
| Employed Civilian: | 4656 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 4833 |
| Not In Labor Force: | 1276 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 8614 |
| Work At Home: | 409 |
| Doesn't Work At Home: | 8205 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 265 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 57157 |
| Median Household Income: | 51510 |
| Per Capita Income: | 21979 |
| Females 16 & Up: |
| Employed Civilian: | 4084 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4281 |
| Not In Labor Force: | 1652 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15650 |
| White: | 15448 |
| Black: | 24 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 87 |
| Other: | 56 |