Montello, Wisconsin 53949
ZIP Code boundaries for 53949 in Montello, WI
2011 Statistics for 53949
| ZIP: | 53949 |
| Name: | MONTELLO |
| County: | MARQUETTE |
| Area: | 174 mi2 / 451 km2 / 111476 acres / 451125879 m2 |
| Coordinates: | 43.78011, -89.33938 |
| Residential Addresses: | 2989 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 2659 |
| Business Addresses: | 183 |
| P.O. Boxes: | 285 |
2000 Census Data for Montello, Wisconsin 53949
Gender & Ages
Total Population: 7156
| Male |
| Population: | 4215 |
| < year old: | 21 |
| Year old: | 32 |
| Age 2: | 34 |
| Age 3: | 18 |
| Age 4: | 29 |
| Age 5: | 18 |
| Age 6: | 29 |
| Age 7: | 24 |
| Age 8: | 34 |
| Age 9: | 41 |
| Age 10: | 43 |
| Age 11: | 33 |
| Age 12: | 35 |
| Age 13: | 42 |
| Age 14: | 37 |
| Age 15: | 64 |
| Age 16: | 36 |
| Age 17: | 53 |
| Age 18: | 19 |
| Age 19: | 31 |
| Age 20: | 37 |
| Age 21: | 56 |
| 22-24: |
190 |
| 25-29: |
371 |
| 30-34: |
409 |
| 35-39: |
348 |
| 40-44: |
459 |
| 45-49: |
371 |
| 50-54: |
247 |
| 55-59: |
218 |
| 60-61: |
77 |
| 62-64: |
107 |
| 65-66: |
77 |
| 67-69: |
124 |
| 70-74: |
215 |
| 75-79: |
127 |
| 80-84: |
66 |
| 85 & Up: | 43 |
| Female |
| Population: | 2941 |
| < year old: | 33 |
| Year old: | 40 |
| Age 2: | 27 |
| Age 3: | 16 |
| Age 4: | 27 |
| Age 5: | 13 |
| Age 6: | 24 |
| Age 7: | 32 |
| Age 8: | 29 |
| Age 9: | 31 |
| Age 10: | 58 |
| Age 11: | 28 |
| Age 12: | 57 |
| Age 13: | 50 |
| Age 14: | 35 |
| Age 15: | 41 |
| Age 16: | 50 |
| Age 17: | 45 |
| Age 18: | 45 |
| Age 19: | 22 |
| Age 20: | 27 |
| Age 21: | 9 |
| 22-24: |
63 |
| 25-29: |
130 |
| 30-34: |
136 |
| 35-39: |
177 |
| 40-44: |
240 |
| 45-49: |
188 |
| 50-54: |
167 |
| 55-59: |
195 |
| 60-61: |
76 |
| 62-64: |
145 |
| 65-66: |
74 |
| 67-69: |
134 |
| 70-74: |
162 |
| 75-79: |
148 |
| 80-84: |
82 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 5398
| Male: | 3259 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 102 |
| 10th: | 143 |
| 11th: | 156 |
| 12th, No Diploma: | 121 |
| Graduates: | 1170 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 472 |
| Associates: | 173 |
| Bachelors: | 192 |
| Doctorate: | 14 |
| Masters: | 64 |
| Female: | 2139 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 53 |
| 10th: | 110 |
| 11th: | 107 |
| 12th, No Diploma: | 87 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 222 |
| Associates: | 95 |
| Bachelors: | 140 |
| Doctorate: | 2 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 3592 |
| Ages 18 to 64: |
| Total: | 2940 |
| Civilians: | 2939 |
| Non-Veteran Civilians: | 2320 |
| Veteran Civilians: | 619 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 2305 |
| Ages 18 to 64: |
| Total: | 1620 |
| Civilians: | 1620 |
| Non-Veteran Civilians: | 1590 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 289 |
| 10 to 14: | 293 |
| 15 to 19: | 311 |
| 20 to 24: | 253 |
| 25 to 29: | 170 |
| 30 to 35: | 301 |
| 36 to 39: | 87 |
| 40 to 44: | 55 |
| 45 to 59: | 210 |
| 60 to 89: | 182 |
| > 89 Minutes: | 57 |
Housing
| Total: | 5771 |
| Own: | 4863 |
| Rent: | 908 |
Economic Statistics of Residents
Total Households: 2465
| Males 16 & Up: |
| Employed Civilian: | 1430 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1520 |
| Not In Labor Force: | 2161 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 2564 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 2381 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 39417 |
| Median Household Income: | 34422 |
| Per Capita Income: | 15995 |
| Females 16 & Up: |
| Employed Civilian: | 1186 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1254 |
| Not In Labor Force: | 1146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7156 |
| White: | 6404 |
| Black: | 478 |
| Asian: | 2 |
| Pacific Islander: | 3 |
| Native American: | 130 |
| Multiracial: | 130 |
| Other: | 9 |