Edgar, Wisconsin 54426
ZIP Code boundaries for 54426 in Edgar, WI
2011 Statistics for 54426
| ZIP: | 54426 |
| Name: | EDGAR |
| County: | MARATHON |
| Area: | 105 mi2 / 271 km2 / 67050 acres / 271341508 m2 |
| Coordinates: | 44.908955, -89.99028 |
| Residential Addresses: | 1674 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 1478 |
| Business Addresses: | 56 |
| P.O. Boxes: | 141 |
2000 Census Data for Edgar, Wisconsin 54426
Gender & Ages
Total Population: 4185
| Male |
| Population: | 2165 |
| < year old: | 44 |
| Year old: | 18 |
| Age 2: | 21 |
| Age 3: | 39 |
| Age 4: | 42 |
| Age 5: | 21 |
| Age 6: | 40 |
| Age 7: | 41 |
| Age 8: | 32 |
| Age 9: | 33 |
| Age 10: | 27 |
| Age 11: | 30 |
| Age 12: | 24 |
| Age 13: | 26 |
| Age 14: | 38 |
| Age 15: | 37 |
| Age 16: | 56 |
| Age 17: | 24 |
| Age 18: | 37 |
| Age 19: | 44 |
| Age 20: | 39 |
| Age 21: | 19 |
| 22-24: |
72 |
| 25-29: |
160 |
| 30-34: |
133 |
| 35-39: |
181 |
| 40-44: |
189 |
| 45-49: |
161 |
| 50-54: |
107 |
| 55-59: |
111 |
| 60-61: |
37 |
| 62-64: |
51 |
| 65-66: |
13 |
| 67-69: |
34 |
| 70-74: |
63 |
| 75-79: |
70 |
| 80-84: |
35 |
| 85 & Up: | 16 |
| Female |
| Population: | 2020 |
| < year old: | 18 |
| Year old: | 33 |
| Age 2: | 25 |
| Age 3: | 20 |
| Age 4: | 19 |
| Age 5: | 40 |
| Age 6: | 40 |
| Age 7: | 27 |
| Age 8: | 17 |
| Age 9: | 26 |
| Age 10: | 24 |
| Age 11: | 46 |
| Age 12: | 37 |
| Age 13: | 37 |
| Age 14: | 45 |
| Age 15: | 21 |
| Age 16: | 39 |
| Age 17: | 45 |
| Age 18: | 43 |
| Age 19: | 27 |
| Age 20: | 36 |
| Age 21: | 23 |
| 22-24: |
68 |
| 25-29: |
96 |
| 30-34: |
142 |
| 35-39: |
162 |
| 40-44: |
153 |
| 45-49: |
154 |
| 50-54: |
103 |
| 55-59: |
93 |
| 60-61: |
15 |
| 62-64: |
50 |
| 65-66: |
25 |
| 67-69: |
29 |
| 70-74: |
89 |
| 75-79: |
74 |
| 80-84: |
54 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 2625
| Male: | 1361 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 22 |
| 10th: | 33 |
| 11th: | 12 |
| 12th, No Diploma: | 26 |
| Graduates: | 719 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 113 |
| Associates: | 114 |
| Bachelors: | 100 |
| Doctorate: | 2 |
| Masters: | 25 |
| Female: | 1264 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 22 |
| 12th, No Diploma: | 25 |
| Graduates: | 609 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 116 |
| Associates: | 94 |
| Bachelors: | 103 |
| Doctorate: | 3 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1572 |
| Ages 18 to 64: |
| Total: | 1341 |
| Civilians: | 1339 |
| Non-Veteran Civilians: | 1128 |
| Veteran Civilians: | 211 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Total Females: | 1461 |
| Ages 18 to 64: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 182 |
| 10 to 14: | 196 |
| 15 to 19: | 196 |
| 20 to 24: | 304 |
| 25 to 29: | 240 |
| 30 to 35: | 337 |
| 36 to 39: | 91 |
| 40 to 44: | 43 |
| 45 to 59: | 71 |
| 60 to 89: | 20 |
| > 89 Minutes: | 48 |
Housing
| Total: | 4185 |
| Own: | 3657 |
| Rent: | 528 |
Economic Statistics of Residents
Total Households: 1448
| Males 16 & Up: |
| Employed Civilian: | 1224 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1261 |
| Not In Labor Force: | 391 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2195 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 1900 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 50438 |
| Median Household Income: | 43333 |
| Per Capita Income: | 18036 |
| Females 16 & Up: |
| Employed Civilian: | 993 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1018 |
| Not In Labor Force: | 527 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4185 |
| White: | 4144 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 15 |
| Other: | 9 |