Birnamwood, Wisconsin 54414
ZIP Code boundaries for 54414 in Birnamwood, WI
2011 Statistics for 54414
| ZIP: | 54414 |
| Name: | BIRNAMWOOD |
| County: | SHAWANO |
| Area: | 142 mi2 / 369 km2 / 91060 acres / 368505344 m2 |
| Coordinates: | 44.956573, -89.17094 |
| Residential Addresses: | 1351 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 1174 |
| Business Addresses: | 48 |
| P.O. Boxes: | 143 |
2000 Census Data for Birnamwood, Wisconsin 54414
Gender & Ages
Total Population: 3494
| Male |
| Population: | 1750 |
| < year old: | 16 |
| Year old: | 24 |
| Age 2: | 34 |
| Age 3: | 44 |
| Age 4: | 33 |
| Age 5: | 35 |
| Age 6: | 46 |
| Age 7: | 26 |
| Age 8: | 29 |
| Age 9: | 20 |
| Age 10: | 31 |
| Age 11: | 22 |
| Age 12: | 39 |
| Age 13: | 31 |
| Age 14: | 23 |
| Age 15: | 35 |
| Age 16: | 18 |
| Age 17: | 31 |
| Age 18: | 24 |
| Age 19: | 16 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
48 |
| 25-29: |
96 |
| 30-34: |
123 |
| 35-39: |
149 |
| 40-44: |
138 |
| 45-49: |
128 |
| 50-54: |
104 |
| 55-59: |
81 |
| 60-61: |
39 |
| 62-64: |
42 |
| 65-66: |
44 |
| 67-69: |
44 |
| 70-74: |
54 |
| 75-79: |
28 |
| 80-84: |
27 |
| 85 & Up: | 4 |
| Female |
| Population: | 1744 |
| < year old: | 18 |
| Year old: | 20 |
| Age 2: | 27 |
| Age 3: | 30 |
| Age 4: | 26 |
| Age 5: | 23 |
| Age 6: | 21 |
| Age 7: | 23 |
| Age 8: | 33 |
| Age 9: | 28 |
| Age 10: | 22 |
| Age 11: | 40 |
| Age 12: | 28 |
| Age 13: | 28 |
| Age 14: | 37 |
| Age 15: | 46 |
| Age 16: | 30 |
| Age 17: | 33 |
| Age 18: | 28 |
| Age 19: | 23 |
| Age 20: | 11 |
| Age 21: | 8 |
| 22-24: |
58 |
| 25-29: |
91 |
| 30-34: |
129 |
| 35-39: |
146 |
| 40-44: |
129 |
| 45-49: |
124 |
| 50-54: |
87 |
| 55-59: |
74 |
| 60-61: |
27 |
| 62-64: |
47 |
| 65-66: |
24 |
| 67-69: |
30 |
| 70-74: |
67 |
| 75-79: |
44 |
| 80-84: |
50 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2204
| Male: | 1101 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 28 |
| 10th: | 53 |
| 11th: | 36 |
| 12th, No Diploma: | 31 |
| Graduates: | 586 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 93 |
| Associates: | 46 |
| Bachelors: | 54 |
| Doctorate: | 1 |
| Masters: | 21 |
| Female: | 1103 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 28 |
| 10th: | 19 |
| 11th: | 23 |
| 12th, No Diploma: | 27 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 108 |
| Associates: | 92 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1213 |
| Ages 18 to 64: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Total Females: | 1231 |
| Ages 18 to 64: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 968 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 169 |
| 10 to 14: | 131 |
| 15 to 19: | 136 |
| 20 to 24: | 232 |
| 25 to 29: | 172 |
| 30 to 35: | 265 |
| 36 to 39: | 97 |
| 40 to 44: | 64 |
| 45 to 59: | 106 |
| 60 to 89: | 57 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3463 |
| Own: | 3022 |
| Rent: | 441 |
Economic Statistics of Residents
Total Households: 1243
| Males 16 & Up: |
| Employed Civilian: | 937 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 975 |
| Not In Labor Force: | 287 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1701 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 1563 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 46375 |
| Median Household Income: | 39936 |
| Per Capita Income: | 17207 |
| Females 16 & Up: |
| Employed Civilian: | 795 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 820 |
| Not In Labor Force: | 474 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3494 |
| White: | 3419 |
| Black: | 8 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 22 |
| Other: | |