| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Wausau, WI | Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4338 | 07:31 AM | Arrived |
| Chicago, IL | American Eagle | 4283 | 03:25 PM | Arrived |
| Chicago, IL | American Eagle | 4338 | 07:50 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6012 | 08:42 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 04:05 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6033 | 07:41 PM | Arrived |
| Houston, TX | Colgan Air | 1362 | 08:21 PM | In Flight |
| Milwaukee, WI | Csa Air | 7554 | 07:28 PM | Arrived |
| Detroit, MI | Express Airlines | 4136 | 06:37 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3484 | 06:59 AM | Landed |
| Detroit, MI | Express Airlines | 4193 | 10:38 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3485 | 01:15 PM | Arrived |
| Detroit, MI | Express Airlines | 3877 | 02:14 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 03:22 PM | Landed |
| Detroit, MI | Express Airlines | 4136 | 07:00 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3484 | 07:25 AM | Scheduled |
| Detroit, MI | Express Airlines | 4193 | 10:50 AM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1509 | 07:53 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1543 | 07:56 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 21° F |
|---|---|---|
| Wausau, WI | Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4282 | 02:47 PM | Arrived |
| Chicago, IL | American Eagle | 4352 | 07:46 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6143 | 07:57 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 03:34 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6033 | 07:08 PM | Arrived |
| Appleton, WI | Csa Air | 8559 | 07:16 AM | Arrived |
| Detroit, MI | Express Airlines | 4193 | 09:25 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3485 | 12:08 PM | Arrived |
| Detroit, MI | Express Airlines | 3877 | 12:39 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 02:25 PM | Arrived |
| Detroit, MI | Express Airlines | 4122 | 08:13 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3487 | 09:12 PM | Arrived |
| Detroit, MI | Express Airlines | 4193 | 09:23 AM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1510 | 06:41 AM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1544 | 07:01 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual